NRA-Scheiben
Die NRA erstellt die Regeln für das, was Amerikaner als klassisches Scheibenschießen bezeichnen – Bullseye-Pistole, Kleinkaliber- und Großkalibergewehr, F-Class und Luftdruckwaffen – und führt daneben ein eigenes Regelwerk im internationalen Stil für Wettkämpfe nach ISSF-Vorbild. Ihre Scheiben werden nach Serie und Nummer benannt: A für Kleinkalibergewehr, B für Pistole, AR für Luftgewehr. Viele der unten aufgeführten Scheibenspiegel sind Verkleinerungen: Auf einem 100-Yard-Stand stehen sie stellvertretend für die 200-, 300- und 600-Yard-Stufen des National Match Course.
Viele Scheibenspiegel haben innerhalb der Zehn einen X-Ring, und bei Gleichstand entscheidet die Zahl der X. Schützen werden nach ihrem Durchschnitt klassifiziert, von Marksman bis High Master – wer noch keine Klassifizierung oder Ergebnishistorie hat, tritt in der Klasse Master an. Die NRA empfiehlt den Einstieg in einer Liga, und ihre Qualifikationsstufen, von Pro-Marksman bis Distinguished Expert, akzeptieren auch im Training geschossene Ergebnisse.
| Scheibe | Waffe | Entfernung | Wertungsbereich |
|---|---|---|---|
| NRA A-7/5 75 ft Gewehr | Gewehr | 75 ft | 72,009 mm |
| NRA A-17 50 ft Gewehr | Gewehr | 50 ft | 46,152 mm |
| NRA A-21 200 yd Gewehr | Gewehr | 200 yd | 508 mm |
| NRA A-23 50 yd Gewehr | Gewehr | 50 yd | 149,606 mm |
| NRA A-25 100 yd Gewehr | Gewehr | 100 yd | 304,8 mm |
| NRA A-26 50 m Gewehr | Gewehr | 50 m | 139,954 mm |
| NRA A-27 50 yd Gewehr | Gewehr | 50 yd | 127,9652 mm |
| NRA A-31 50 yd Leichtgewehr | Gewehr | 50 yd | 147,625 mm |
| NRA A-32 50 ft Leichtgewehr | Gewehr | 50 ft | 85,7 mm |
| NRA A-33 100 yd Gewehr | Gewehr | 100 yd | 300,863 mm |
| NRA A-50 50 m Gewehr | Gewehr | 50 m | 154,4 mm |
| NRA A-51 50 yd Gewehr | Gewehr | 50 yd | 140,708 mm |
| NRA AR-5 10 m Luftgewehr | Luftgewehr | 10 m | 45,5 mm |
| NRA B-2 50 ft Pistole | Pistole | 50 ft | 186,18 mm |
| NRA B-6 BBP Pistole | Pistole | 50 yd | 499,9 mm |
| NRA B-6 SBP Pistole | Pistole | 50 yd | 499,9 mm |
| NRA B-8 BBP Pistole | Pistole | 25 yd | 499,9 mm |
| NRA B-8 SBP Pistole | Pistole | 25 yd | 499,9 mm |
| NRA B-16 BBP Pistole | Pistole | 25 yd | 245,4 mm |
| NRA B-16 SBP Pistole | Pistole | 25 yd | 245,4 mm |
| NRA B-19 BBP Pistole | Pistole | Nicht festgelegt | 456,7 mm |
| NRA B-19 SBP Pistole | Pistole | Nicht festgelegt | 456,7 mm |
| NRA B-40 10 m Luftpistole | Luftpistole | 10 m | 155,5 mm |
| NRA FC 300 yd Gewehr | Gewehr | 300 yd | 605,79 mm |
| NRA FC 500 yd Gewehr | Gewehr | 500 yd | 762 mm |
| NRA FC 600 yd Gewehr | Gewehr | 600 yd | 1.219,2 mm |
| NRA MR-1 600 yd Gewehr | Gewehr | 600 yd | 1.524 mm |
| NRA MR-1FC 600y Gewehr | Gewehr | 600 yd | 1.219,2 mm |
| NRA MR-31 100 yd HPR | Gewehr | 100 yd | 247,65 mm |
| NRA MR-52 200 yd Gewehr | Gewehr | 200 yd | 502,666 mm |
| NRA MR-63 300 yd Gewehr | Gewehr | 300 yd | 758,19 mm |
| NRA MR-63FC 300 yd Gewehr | Gewehr | 300 yd | 605,79 mm |
| NRA MR-65 500 yd Gewehr | Gewehr | 500 yd | 914,4 mm |
| NRA No. LR Gewehr | Gewehr | Nicht festgelegt | 1.828,8 mm |
| NRA SR 200 yd Gewehr | Gewehr | 200 yd | 939,8 mm |
| NRA SR-1 BBR Gewehr | Gewehr | 100 yd | 466,09 mm |
| NRA SR-1 SBR Gewehr | Gewehr | 100 yd | 466,09 mm |
| NRA SR-3 300 yd Gewehr | Gewehr | 300 yd | 939,8 mm |
| NRA SR-21 100 yd HPR | Gewehr | 100 yd | 307,85 mm |
| NRA SR-42 200 yd Gewehr | Gewehr | 200 yd | 623,82 mm |
| NRA USAS-50 50 ft Gewehr | Gewehr | 50 ft | 33,38 mm |
Schießsport in den Vereinigten Staaten
Quellen: NRA Smallbore, High Power and Precision Pistol Rules, 2026, Regeln 4.2, 14.3, 15.3 und 19; NRA Marksmanship Qualification Program, 11th edition (2021), S. 2; NRA Competitions, “Getting started”, abgerufen am .