Shooting targets
Shooter scores 170 targets from 43 federations from a photo, each by its own rings.
International federations
| Target | Distance | Scoring area |
|---|---|---|
| ISSF | ||
| ISSF 10m Air Pistol | 10 m | 155.5 mm |
| ISSF 10m Air Rifle | 10 m | 45.5 mm |
| ISSF 25m Precision Pistol (.22) | 25 m | 500 mm |
| ISSF 25m Precision Pistol (center-fire) | 25 m | 500 mm |
| ISSF 25m Rapid Fire Pistol | 25 m | 500 mm |
| ISSF 50m Pistol | 50 m | 500 mm |
| ISSF 50m Rifle | 50 m | 154.4 mm |
| ISSF 300m Rifle | 300 m | 1000 mm |
| MLAIC | ||
| MLAIC 25m Pistol | 25 m | 500 mm |
| MLAIC 50m Pistol | 50 m | 500 mm |
| MLAIC 50m Rifle (C50) | 50 m | 500 mm |
| MLAIC 50m Rifle (C200) | 50 m | 800 mm |
| MLAIC 100m Rifle | 100 m | 500 mm |
| IAU | ||
| IAU 10m Crossbow | 10 m | 45.5 mm |
| IAU 30m Crossbow | 30 m | 114 mm |
| IBU | ||
| IBU Biathlon (hit zones) | 50 m | 115 mm |
| IBU Biathlon (scoring rings) | 50 m | 155 mm |
| WRABF | ||
| WRABF BR25 25m Rifle | 25 m | 39 mm |
| WRABF BR50 50m Rifle | 50 m | 38.1 mm |
| WBSF | ||
| WBSF 50m Rifle (22 Hunter) | 50 m | 48 mm |
| Events shot on two targets | Distance | Scoring area |
| ISSF 25m Sport Pistol | 25 m | 500 mm |
| ISSF 25m Center-fire Pistol | 25 m | 500 mm |
Australia
| Target | Distance | Scoring area |
|---|---|---|
| NRAA | ||
| NRAA Open 300yd Rifle | 300 yd | 524 mm |
| NRAA Open 500yd Rifle | 500 yd | 873 mm |
| NRAA Open 700yd Rifle | 700 yd | 1222 mm |
| NRAA Open 1000yd Rifle | 1000 yd | 1745 mm |
| TRA | ||
| TRA 20m Rifle | 20 m | 41.6 mm |
| TRA 50m BR Rifle | 50 m | 58.4 mm |
| TRA 90m Rifle | 90 m | 296.8 mm |
| TRV | ||
| TRV 20m BR Rifle | 20 m | 30 mm |
| TRV 50m BR Rifle | 50 m | 38.1 mm |
| QTS | ||
| QTS Club Rifle | Not fixed | 170.4 mm |
| RBA | ||
| RBA Benchrest Rifle | 50 m | 38.1 mm |
| TPA | ||
| TPA BP50 50m Pistol | 50 m | 500.5 mm |
Belgium
| Target | Distance | Scoring area |
|---|---|---|
| RBSSF | ||
| RBSSF ISSF 100m Rifle | 100 m | 328.25 mm |
Brazil
| Target | Distance | Scoring area |
|---|---|---|
| CBTE | ||
| CBTE 25m Rifle | 25 m | 500 mm |
Canada
| Target | Distance | Scoring area |
|---|---|---|
| CCT | ||
| CCT 5m Air Pistol | 5 m | 77.75 mm |
| SFC | ||
| SFC 20yd Pistol (No.72) | 20 yd | 364.26 mm |
Denmark
| Target | Distance | Scoring area |
|---|---|---|
| DGI | ||
| DGI 15m Air Pistol | 15 m | 200 mm |
| DGI 15m Air Rifle | 15 m | 80.25 mm |
| DGI 15m Pistol | 15 m | 200 mm |
| DGI 15m Rifle | 15 m | 86 mm |
| DGI 50m Rifle | 50 m | 246.4 mm |
| DGI 200m Rifle | 200 m | 1000 mm |
| DDS | ||
| DDS Jagt Rifle (30.7mm) | Not fixed | 664 mm |
| DDS Jagt Rifle (200mm) | Not fixed | 1000 mm |
| DSU | ||
| DSU 15m Rifle | 15 m | 56 mm |
France
| Target | Distance | Scoring area |
|---|---|---|
| FFTir | ||
| FFTir 25m RF Pistol | 25 m | 500 mm |
| FFTir 50m Rifle | 50 m | 154.4 mm |
| FFTir C50 Precision Pistol | 25 m | 500 mm |
| FFTir Hunter 200m Rifle | 200 m | 101.6 mm |
| FFTir ISSF 200m Rifle | 200 m | 664 mm |
| FFTir TAR C200 Rifle (1975) | Not fixed | 800 mm |
| UFOLEP | ||
| UFOLEP 25m Pistol | 25 m | 250 mm |
| Events shot on two targets | Distance | Scoring area |
| FFTir 25m Pistol | 25 m | 500 mm |
Germany
| Target | Distance | Scoring area |
|---|---|---|
| DSB | ||
| DSB Nr.1 10m Air Rifle | 10 m | 45.5 mm |
| DSB Nr.2 15m Rifle | 15 m | 85.5 mm |
| DSB Nr.3 50m Rifle | 50 m | 154.4 mm |
| DSB Nr.4 25m CF Pistol | 25 m | 500 mm |
| DSB Nr.4 25m Pistol | 25 m | 500 mm |
| DSB Nr.4 100m Rifle | 100 m | 500 mm |
| DSB Nr.5 300m Rifle | 300 m | 1000 mm |
| DSB Nr.7 10m Air Pistol | 10 m | 155.5 mm |
| DSB Nr.8 10m RF Air Pistol | 10 m | 154.5 mm |
| DSB Nr.10 25m RF Pistol | 25 m | 500 mm |
| DSB Nr.16 30m Crossbow | 30 m | 114 mm |
| DSB Nr.17 30m Crossbow | 30 m | 160 mm |
| BDS | ||
| BDS 100m Rifle (Z1) | 100 m | 340 mm |
| BDS 100m Rifle ZF (Z4) | 100 m | 180 mm |
| BDS 300m Rifle ZF (Z8) | 300 m | 536 mm |
| BDS ISSF 100m Rifle | 100 m | 500 mm |
| BDS Nr.1 100m Rifle | 100 m | 340 mm |
| BDS Nr.3 50m Rifle | 50 m | 154.4 mm |
| BDS Nr.9 25m Pistol | 25 m | 500 mm |
| BDS Z19 300m Rifle | 300 m | 170 mm |
| BDMP | ||
| BDMP Nr.1 100m Rifle | 100 m | 340 mm |
| KB | ||
| KB 10m Air Rifle (Kyffhäuser) | 10 m | 83 mm |
| Schlottmann | ||
| Schlottmann 7.5m Pistol (mini) | 7.5 m | 150 mm |
| Events shot on two targets | Distance | Scoring area |
| DSB 25m Sport Pistol | 25 m | 500 mm |
| DSB 25m Center-fire Pistol | 25 m | 500 mm |
| DSB 25m Large-bore Pistol | 25 m | 500 mm |
| DSB 10m Air Pistol Combined | 10 m | 155.5 mm / 154.5 mm |
Italy
| Target | Distance | Scoring area |
|---|---|---|
| UITS | ||
| UITS Production 50m Rifle | 50 m | 74.4 mm |
Netherlands
| Target | Distance | Scoring area |
|---|---|---|
| KNSA | ||
| KNSA .30 M1 100m Rifle | 100 m | 328 mm |
| KNSA 50m Rifle | 50 m | 154.4 mm |
| KNSA 100m Rifle | 100 m | 328 mm |
| KNSA KKG 12m Rifle | 12 m | 40 mm |
| KNSA KKK 12m Rifle | 12 m | 62.5 mm |
| KNSA KKP 10m Pistol | 10 m | 155.5 mm |
| KNSA KKP 12m Pistol | 12 m | 155.5 mm |
| KNSA PG100 Rifle | 100 m | 60 mm |
New Zealand
| Target | Distance | Scoring area |
|---|---|---|
| TSNZ | ||
| TSNZ 20yd Rifle | 20 yd | 41.1 mm |
| TSNZ 25yd Rifle | 25 yd | 51.4 mm |
Norway
| Target | Distance | Scoring area |
|---|---|---|
| DFS | ||
| DFS 15m Miniature | 15 m | 87.4 mm |
| DFS 15m Rifle | 15 m | 83 mm |
| DFS 100m Pyramide | 100 m | 600 mm |
| DFS 100m Rifle | 100 m | 600 mm |
| DFS 200m Rifle | 200 m | 1000 mm |
| DFS 300m Rifle | 300 m | 1500 mm |
| Forsvaret | ||
| Forsvaret AG3 200m @30m | 30 m | 150 mm |
| Forsvaret HK416 200m @30m (Hoved) | 30 m | 150 mm |
| Forsvaret HK416 200m @30m (Reserv) | 30 m | 150 mm |
| Forsvaret HK416 300m @30m | 30 m | 150 mm |
| Forsvaret MP5 100m @30m | 30 m | 150 mm |
| Forsvaret MP7 30m | 30 m | 150 mm |
| NSF | ||
| NSF 10m Air Pistol (Sprint) | 10 m | 155.5 mm |
| NSF 15m Rifle | 15 m | 83 mm |
| NSF Coltskive Pistol | 25 m | 250 mm |
| NBIF | ||
| NBIF 10m Air Rifle | 10 m | 83 mm |
Sweden
| Target | Distance | Scoring area |
|---|---|---|
| SPSF | ||
| SPSF 10m Air Pistol | 10 m | 155.5 mm |
| SPSF 25m Full Match Figure | 25 m | – |
| SPSF 25m Precision Pistol | 25 m | 500 mm |
| SPSF 25m Rapid Fire Pistol | 25 m | 500 mm |
| SPSF 50m Magnum Precision Pistol | 50 m | 500 mm |
| SPSF Field Pistol | Not fixed | – |
| SPSF Magnum Field Pistol | Not fixed | – |
| SvSF | ||
| SvSF 10m Air Rifle | 10 m | 45.5 mm |
| SvSF 100m Submachine Gun | 100 m | 1000 mm |
| SvSF 300m Rifle | 300 m | 1000 mm |
| Sportec | ||
| Sportec 7.5m Air Pistol | 7.5 m | 115.5 mm |
Switzerland
| Target | Distance | Scoring area |
|---|---|---|
| SSV | ||
| SSV 10m Air Rifle | 10 m | 45.5 mm |
| SSV 25m RF Pistol | 25 m | 500 mm |
Türkiye
| Target | Distance | Scoring area |
|---|---|---|
| Hatsan | ||
| Hatsan 14cm Airgun 8m | 8 m | 140 mm |
United Kingdom
| Target | Distance | Scoring area |
|---|---|---|
| NSRA | ||
| NSRA 20yd Pistol (PL12) | 20 yd | 254.51 mm |
| NSRA 20yd Pistol (PL14) | 20 yd | 179.32 mm |
| NSRA 20yd Pistol (PL15) | 20 yd | 197.61 mm |
| NSRA 25m Pistol (PL7) | 25 m | 500 mm |